Player | Total Points | Forfeits |
---|---|---|
Phillip Boswell | 35 | |
Kevin Myers | 30 | |
Corey Bott | 30 | |
Michael DeBari | 26 | |
Jack Kuiken | 23 | |
Jordan DuBose | 23 | |
Paul Kowal | 22 | |
Brady Purvis | 21 | |
Blake Dean | 21 | |
Courtney Sypolt | 20 | |
Shawn Speir | 18 | |
Keith Buslee | 16 | 5 |
Ross Kuenzle | 15 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Group 1 |
Kevin Myers Phillip Boswell Keith Buslee |
---|---|
Group 2 |
Shawn Speir Ross Kuenzle Jordan DuBose |
Group 3 |
Corey Bott Jack Kuiken Paul Kowal |
Group 4 |
Michael DeBari Brady Purvis Blake Dean Courtney Sypolt |