Player | Total Points | Forfeits |
---|---|---|
Phillip Boswell | 21 | |
Corey Bott | 15 | |
Jack Kuiken | 14 | |
Kevin Myers | 14 | |
Brady Purvis | 12 | |
Jordan DuBose | 12 | |
Shawn Speir | 12 | |
Courtney Sypolt | 11 | |
Blake Dean | 10 | |
Michael DeBari | 10 | |
Paul Kowal | 10 | |
Ross Kuenzle | 3 | |
Keith Buslee | 0 | 5 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Group 1 |
Phillip Boswell Shawn Speir Kevin Myers |
---|---|
Group 2 |
Ross Kuenzle Jordan DuBose Keith Buslee |
Group 3 |
Jack Kuiken Paul Kowal Brady Purvis |
Group 4 |
Corey Bott Michael DeBari Courtney Sypolt Blake Dean |