Date | Player | Set | Godzilla | Guardians | Iron Maiden | Monster Bash | Stranger Things |
---|---|---|---|---|---|---|---|
--- | Adrian Varnam | 1 | 15,409,710 | 139,986,200 | 23,974,090 | 7,796,880 | 89,170,890 |
--- | Brian Hoss | 1 | 23,995,630 | 38,709,430 | 25,937,730 | 155,888,380 | 93,285,240 |
--- | Brian Stubbs | 1 | 35,417,710 | 135,416,970 | 279,673,470 | 14,482,080 | 230,339,820 |
--- | Christina Capra | 1 | 147,555,740 | 58,947,600 | 12,675,260 | 44,651,230 | 33,217,140 |
--- | Dave Gearwar | 1 | 201,211,100 | 5,682,990 | 260,925,590 | 7,672,830 | 75,666,630 |
--- | Dave MacQueen | 1 | 53,748,500 | 41,953,110 | 282,508,420 | 27,231,820 | 22,202,360 |
--- | Ed Fargo | 1 | 96,297,910 | 4,431,440 | 13,492,260 | 12,462,400 | 80,025,970 |
--- | Jamie Caton | 1 | 379,425,460 | 210,278,920 | 148,200,890 | 25,199,370 | 591,573,230 |
--- | Ryan Kirkendall | 1 | 36,986,770 | 69,108,860 | 94,737,790 | 10,833,450 | 86,840,540 |
--- | Tory MacQueen | 1 | 61,171,940 | 6,267,890 | 23,061,390 | 69,082,180 | 45,330,440 |
As of: Sat, May 28, 2022 10:26 AM